Circuit lap records
Official race lap records at every circuit we cover, plus a leaderboard of times set by ordinary drivers and riders on track days.
Official lap records are set in races, usually by single-seaters or prototypes on slick tyres, so they're a long way from anything you'll do on a track day. They're still a good yardstick for how quick a circuit is. Where a circuit has more than one layout we show the one used for most track days, and the circuit guide has the rest.
| Circuit | Time | Holder | Vehicle | Year | Layout |
|---|---|---|---|---|---|
| Anglesey Circuit (Trac Môn) | 1:21.287 | Sean Walkinshaw | Dallara F302 | 2012 | International GP |
| Brands Hatch | 0:38.032 | Scott Mansell | Benetton B197 Judd | 2004 | Indy |
| Cadwell Park | 1:21.036 | Sam Moss | Anderson CSK | 2021 | Full Circuit |
| Castle Combe | 0:58.596 | Stefano Leaney | Dallara F317 | 2021 | Full Circuit |
| Croft Circuit | 1:13.656 | Sergio Perez | Dallara F308 | 2008 | Main Circuit |
| Donington Park | 0:57.221 | Marijn van Kalmthout | Benetton B197 | 2011 | National |
| Goodwood Motor Circuit | 1:09.914 | Nick Padmore | Arrows A11 | 2020 | Full Circuit |
| Kirkistown | 0:50.782 | Philip Shields | Dallara GP2 | 2013 | Main Circuit |
| Knockhill | 0:41.880 | Heather Calder | Gould GR55 | 2018 | International (clockwise) |
| Lydden Hill | 0:38.300 | Rob Cox | Lola LC88 | 1989 | Full Circuit |
| Mallory Park | 0:37.920 | Nick Algar | Gould GR55 | 2009 | Car Circuit |
| Oulton Park | 1:28.619 | Joseph Loake | Tatuus MSV-022 | 2023 | International |
| Pembrey Circuit | 0:50.079 | Brian Smith | Dallara F397 (HKS Mitsubishi) | 1997 | Race circuit |
| Silverstone | 1:27.097 | Max Verstappen | Red Bull RB16 | 2020 | Grand Prix |
| Snetterton | 1:39.933 | Felipe Nasr | Dallara F308 | 2011 | 300 |
| Thruxton | 1:01.960 | Earl Goddard | Reynard 95D | 2000 | Circuit |
| Mondello Park | 1:28.708 | Johnny Laursen | Benetton B197 | 2006 | International |
| Circuit Jules Tacheny Mettet | 1:05.252 | Norbert Michelisz | Honda Civic Type R TCR (FK2) | 2016 | Car Circuit |
| Circuit Zolder | 1:14.089 | Sébastien Bourdais | Panoz DP01 | 2007 | Grand Prix |
| Circuit de Spa-Francorchamps | 1:44.701 | Sergio Pérez | Red Bull Racing RB20 | 2024 | Grand Prix |
| Circuit Zandvoort | 1:11.097 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | 2021 | Grand Prix |
| TT Circuit Assen | 1:17.109 | Ingo Gerstl | Toro Rosso STR1 | 2023 | Grand Prix |
| Hockenheimring | 1:13.780 | Kimi Räikkönen | McLaren MP4-19B | 2004 | Grand Prix |
| Motorsport Arena Oschersleben | 1:18.846 | Sergey Afanasyev | Lola B05/52 | 2011 | Grand Prix |
| Nürburgring GP-Strecke | 1:28.139 | Max Verstappen | Red Bull Racing RB16 | 2020 | Grand Prix Strecke |
| Nürburgring Nordschleife | 5:19.546 | Timo Bernhard | Porsche 919 Hybrid Evo | 2018 | Nordschleife |
| Red Bull Ring | 1:07.924 | Oscar Piastri | McLaren MCL39 | 2025 | Grand Prix |
| Salzburgring | 1:16.843 | Akash Nandy | Dallara F308 | 2015 | Grand Prix (1998 to present) |
| Circuit Bugatti, Le Mans | 1:22.981 | Matthieu Vaxivière | Dallara T12 | 2015 | Bugatti Circuit |
| Circuit Paul Armagnac (Nogaro) | 1:20.160 | Alessandro Zanardi | Reynard 91D | 1991 | Grand Prix |
| Circuit Paul Ricard | 1:32.740 | Sebastian Vettel | Ferrari SF90 | 2019 | 1C-V2 (F1 layout with Mistral chicane) |
| Circuit de Charade | 1:43.827 | Sébastien Bourdais | Martini MK79 | 1999 | Current circuit |
| Circuit de Dijon-Prenois | 1:02.985 | Ingo Gerstl | Toro Rosso STR1 | 2015 | Grand Prix |
| Circuit de Lédenon | 1:17.762 | Soheil Ayari | Saleen S7-R | 2007 | Full circuit |
| Circuit de Nevers Magny-Cours | 1:15.377 | Michael Schumacher | Ferrari F2004 | 2004 | Grand Prix |
| Autodromo Internazionale Enzo e Dino Ferrari (Imola) | 1:15.484 | Lewis Hamilton | Mercedes-AMG F1 W11 EQ Performance | 2020 | Grand Prix |
| Autodromo Internazionale del Mugello | 1:18.833 | Lewis Hamilton | Mercedes-AMG F1 W11 EQ Performance | 2020 | Grand Prix |
| Autodromo Nazionale Monza | 1:20.901 | Lando Norris | McLaren MCL39 | 2025 | Grand Prix |
| Misano World Circuit Marco Simoncelli | 1:20.042 | Haralds Šlēgelmilhs | Dallara T12 | 2024 | Grand Prix |
| Circuit Ricardo Tormo | 1:21.244 | Andreas Zuber | Dallara GP2/05 | 2006 | Grand Prix |
| Circuit de Barcelona-Catalunya | 1:15.743 | Oscar Piastri | McLaren-Mercedes MCL39 | 2025 | Grand Prix (no chicane, F1 and MotoGP) |
| Circuito de Jerez - Ángel Nieto | 1:23.135 | Heinz-Harald Frentzen | Williams FW19 | 1997 | Grand Prix Circuit (with Senna chicane) |
| Circuito de Navarra | 1:44.982 | Roman Ramos | Kawasaki Ninja ZX-10RR | 2025 | Full Circuit |
| MotorLand Aragón | 1:41.376 | Arthur Pic | Dallara T12 | 2012 | FIA Grand Prix Circuit |
| Algarve International Circuit (Portimão) | 1:18.750 | Lewis Hamilton | Mercedes-AMG F1 W11 EQ Performance | 2020 | Grand Prix Circuit |
| Circuito do Estoril | 1:26.711 | Andy Soucek | Panoz DP09 | 2008 | Grand Prix Circuit |
| Automotodrom Brno (Masaryk Circuit) | 1:36.065 | Ingo Gerstl | Toro Rosso STR1 | 2017 | Grand Prix |
| Hungaroring | 1:16.627 | Lewis Hamilton | Mercedes-AMG F1 W11 EQ Performance | 2020 | Grand Prix |
| Automotodróm Slovakia Ring | 1:43.115 | Andreas Zuber | Dallara GP2/05 | 2010 | Grand Prix (Variant 4) |
Track day leaderboard
The fastest times posted by people on open track days. Anyone can post a lap; every one is checked before it goes up, and times with video or a timing screenshot get priority. Put your lap on the board and see how you stack up.
Loading…